| World Trail Orienteering Championships 2007 | |||||||||||
| Championship | |||||||||||
| Results Day 1+Day2 OPEN CLASS | |||||||||||
| Name | N:o | Country | P | O | day1 | day2 | day1+day2 | ||||
| Total | Time | Total | Time | Total | Time | ||||||
| 1 | Kreso Kerestes | 77 | SLO | o | 17 | 48 | 15 | 20 | 32 | 68 | |
| 2 | Rusanen Antti | 45 | FIN | o | 15 | 47 | 16 | 56 | 31 | 103 | |
| 3 | Waaler Ole Johan | 39 | NOR | o | 16 | 83 | 15 | 30 | 31 | 113 | |
| 4 | Vogelius Vibeke | 69 | DEN | o | 15 | 110 | 16 | 40 | 31 | 150 | |
| 5 | Opanasenko Mykola | 68 | UKR | o | 16 | 24 | 14 | 33 | 30 | 57 | |
| 6 | Okubo Yusuke | 52 | JAP | o | 15 | 41 | 15 | 45 | 30 | 86 | |
| 7 | Fredholm Martin | 21 | SWE | o | 14 | 81 | 16 | 25 | 30 | 106 | |
| 8 | Gerdtman Stig | 20 | SWE | o | 14 | 114 | 16 | 24 | 30 | 138 | |
| 9 | Poulsen Mike | 80 | USA | o | 14 | 78 | 16 | 83 | 30 | 161 | |
| 10 | Turto Jari | 46 | FIN | o | 17 | 33 | 12 | 41 | 29 | 74 | |
| 11 | Gittus John David | 42 | GBR | p | o | 15 | 54 | 14 | 36 | 29 | 90 |
| 12 | Kimura Haruo | 51 | JAP | o | 14 | 23 | 15 | 112 | 29 | 135 | |
| 13 | Chernysh Tatiana | 66 | UKR | o | 15 | 29 | 14 | 151 | 29 | 180 | |
| 14 | Lundkvist Erik | 22 | SWE | o | 15 | 74 | 13 | 24 | 28 | 98 | |
| 15 | Falda Roberta | 71 | ITA | p | o | 17 | 45 | 11 | 58 | 28 | 103 |
| 16 | Oginskiy Eduard | 58 | RUS | o | 14 | 124 | 14 | 59 | 28 | 183 | |
| 17 | Waaler Kjetil | 38 | NOR | o | 14 | 39 | 13 | 34 | 27 | 73 | |
| 18 | Vainio Risto | 47 | FIN | o | 15 | 83 | 12 | 27 | 27 | 110 | |
| 19 | Sileiko Bozena | 31 | LTU | o | 15 | 75 | 12 | 68 | 27 | 143 | |
| 20 | Vogelius Knud | 70 | DEN | o | 15 | 69 | 12 | 187 | 27 | 256 | |
| 21 | Jordan Frederic | 74 | FRA | o | 14 | 36 | 12 | 39 | 26 | 75 | |
| 22 | Turbyfill Bob | 78 | USA | o | 13 | 86 | 13 | 51 | 26 | 137 | |
| 23 | Mateja Kerestes | 76 | SLO | o | 13 | 36 | 13 | 121 | 26 | 157 | |
| 24 | Keighley John Richard | 43 | GBR | p | o | 15 | 69 | 11 | 122 | 26 | 191 |
| 25 | Gartside Alan | 27 | IRE | o | 13 | 132 | 13 | 69 | 26 | 201 | |
| 26 | Dan'ko Yevgen | 67 | UKR | o | 14 | 126 | 12 | 104 | 26 | 230 | |
| 27 | Waaler Lars Jakob | 37 | NOR | o | 17 | 103 | 9 | 173 | 26 | 276 | |
| 28 | Gaidelis Janis | 28 | LAT | o | 14 | 139 | 11 | 159 | 25 | 298 | |
| 29 | Anja Babie | 75 | SLO | o | 11 | 98 | 12 | 88 | 23 | 186 | |
| 30 | Drumm Scott | 79 | USA | o | 11 | 182 | 12 | 114 | 23 | 296 | |
| 31 | Tanaka Toru | 53 | JAP | o | 12 | 150 | 11 | 150 | 23 | 300 | |
| 32 | Grant Julianna | 26 | HUN | o | 10 | 88 | 12 | 69 | 22 | 157 | |
| 33 | Forosenko Tamara | 33 | LTU | o | 12 | 47 | 10 | 166 | 22 | 213 | |
| 34 | Crosby John | 44 | GBR | p | o | 13 | 40 | 8 | 176 | 21 | 216 |
| 35 | Krystek Petr | 73 | CZE | p | o | 12 | 162 | 7 | 160 | 19 | 322 |
| 36 | Shmatov Pevel | 59 | RUS | o | 4 | 133 | 14 | 56 | 18 | 189 | |
| 37 | Paskevic Zenoida | 32 | LTU | o | 8 | 298 | 10 | 69 | 18 | 367 | |
| 38 | Hulka Bohuslav | 72 | CZE | p | o | 10 | 156 | 7 | 49 | 17 | 205 |
| 39 | Leont'yeva Elena | 57 | RUS | o | 8 | 101 | 8 | 255 | 16 | 356 | |
| 40 | Tihonovs Valerijs | 30 | LAT | p | o | 7 | 20 | 8 | 176 | 15 | 196 |
| 41 | Andrejevs Sergejs | 29 | LAT | p | o | 7 | 139 | 6 | 151 | 13 | 290 |
| Paralympic Team Trophy Results | ||||||||
| Name | N:o |
Coun try |
Time | Total | Time | Team Points |
Team time |
|
| 1 | Wahlgren Lennart | 23 | SWE | 10 | 17 | 49 | ||
| 2 | Jansson Ola | 24 | SWE | 13 | 14 | 60 | 31 | 109 |
| 3 | Gustafsson Bernt | 25 | SWE | 11 | 8 | 54 | ||
| 1 | Grechko Sergey | 61 | RUS | 4 | 15 | 29 | ||
| 2 | Troyan Vladimir | 60 | RUS | 5 | 12 | 38 | 27 | 67 |
| 3 | Borosenkova Marina | 62 | RUS | 7 | 11 | 92 | ||
| 1 | Kulykova Iryna | 63 | UKR | 16 | 13 | 53 | ||
| 2 | Naumov Sergiy | 65 | UKR | 4 | 12 | 71 | 25 | 124 |
| 3 | Koshchiy Volodymyr | 64 | UKR | 5 | 11 | 38 | ||
| 1 | Gavrilovas Borisas | 35 | LTU | 9 | 14 | 117 | ||
| 2 | Simkovic Tadeus | 34 | LTU | 3 | 11 | 37 | 25 | 154 |
| 3 | Butrimas Evaldas | 36 | LTU | 92 | 11 | 184 | ||
| 1 | Gittus John David | 42 | GBR | 12 | 14 | 36 | ||
| 2 | Keighley John Richard | 43 | GBR | 16 | 11 | 122 | 25 | 158 |
| 3 | Crosby John | 44 | GBR | 79 | 8 | 176 | ||
| 1 | Haug Jan Erik | 41 | NOR | 10 | 13 | 72 | ||
| 2 | Ask Arne | 40 | NOR | 10 | 11 | 54 | 24 | 126 |
| 1 | Melleri Kari | 49 | FIN | 35 | 13 | 220 | ||
| 2 | Seppa Pekka | 50 | FIN | 69 | 11 | 119 | 24 | 339 |
| 3 | Gammelgard Ken | 48 | FIN | 32 | 10 | 93 | ||
| 1 | Kijima Hideto | 55 | JAP | 21 | 12 | 108 | ||
| 2 | Hasumoto Yuki | 54 | JAP | 30 | 10 | 76 | 22 | 184 |
| 3 | Mizuno Yoshiyuki | 56 | JAP | 10 | 6 | 84 | ||
| 1 | Krystek Petr | 73 | CZE | 77 | 7 | 160 | ||
| 2 | Hulka Bohuslav | 72 | CZE | 19 | 7 | 49 | 14 | 209 |
| 1 | Andrejevs Sergejs | 29 | LAT | 73 | 6 | 151 | ||
| 2 | Tihonovs Valerijs | 30 | LAT | 75 | 8 | 176 | 14 | 327 |