| Trail Orienteering World Championships 2007 Dag 1 | ||||||||
| Öppenklass | ||||||||
| Name | N:o | Coun | P | O | Pen | Total | Time | |
| try | alty | |||||||
| 1 | Turto Jari | 46 | FIN | o | 17 | 33 | ||
| 2 | Falda Roberta | 71 | ITA | p | o | 17 | 45 | |
| 3 | Kreso Kerestes | 77 | SLO | o | 17 | 48 | ||
| 4 | Waaler Lars Jakob | 37 | NOR | o | 17 | 103 | ||
| 5 | Opanasenko Mykola | 68 | UKR | o | -1 | 16 | 24 | |
| 6 | Waaler Ole Johan | 39 | NOR | o | 16 | 83 | ||
| 7 | Chernysh Tatiana | 66 | UKR | o | 15 | 29 | ||
| 8 | Okubo Yusuke | 52 | JAP | o | 15 | 41 | ||
| 9 | Rusanen Antti | 45 | FIN | o | 15 | 47 | ||
| 10 | Gittus John David | 42 | GBR | p | o | 15 | 54 | |
| 11 | Keighley John Richard | 43 | GBR | p | o | 15 | 69 | |
| 12 | Vogelius Knud | 70 | DEN | o | 15 | 69 | ||
| 13 | Lundkvist Erik | 22 | SWE | o | 15 | 74 | ||
| 14 | Sileiko Bozena | 31 | LTU | o | 15 | 75 | ||
| 15 | Vainio Risto | 47 | FIN | o | 15 | 83 | ||
| 16 | Vogelius Vibeke | 69 | DEN | o | 15 | 110 | ||
| 17 | Kimura Haruo | 51 | JAP | o | 14 | 23 | ||
| 18 | Jordan Frederic | 74 | FRA | o | 14 | 36 | ||
| 19 | Waaler Kjetil | 38 | NOR | o | 14 | 39 | ||
| 20 | Poulsen Mike | 80 | USA | o | 14 | 78 | ||
| 21 | Fredholm Martin | 21 | SWE | o | 14 | 81 | ||
| 22 | Gerdtman Stig | 20 | SWE | o | 14 | 114 | ||
| 23 | Oginskiy Eduard | 58 | RUS | o | 14 | 124 | ||
| 24 | Dan'ko Yevgen | 67 | UKR | o | 14 | 126 | ||
| 25 | Gaidelis Janis | 28 | LAT | o | 14 | 139 | ||
| 26 | Mateja Kerestes | 76 | SLO | o | 13 | 36 | ||
| 27 | Crosby John | 44 | GBR | p | o | 13 | 40 | |
| 28 | Turbyfill Bob | 78 | USA | o | 13 | 86 | ||
| 29 | Gartside Alan | 27 | IRE | o | 13 | 132 | ||
| 30 | Forosenko Tamara | 33 | LTU | o | 12 | 47 | ||
| 31 | Tanaka Toru | 53 | JAP | o | 12 | 150 | ||
| 32 | Krystek Petr | 73 | CZE | p | o | 12 | 162 | |
| 33 | Anja Babie | 75 | SLO | o | 11 | 98 | ||
| 34 | Drumm Scott | 79 | USA | o | 11 | 182 | ||
| 35 | Grant Julianna | 26 | HUN | o | 10 | 88 | ||
| 36 | Hulka Bohuslav | 72 | CZE | p | o | -1 | 10 | 156 |
| 37 | Leont'yeva Elena | 57 | RUS | o | 8 | 101 | ||
| 38 | Paskevic Zenoida | 32 | LTU | o | 8 | 298 | ||
| 39 | Tihonovs Valerijs | 30 | LAT | p | o | 7 | 20 | |
| 40 | Andrejevs Sergejs | 29 | LAT | p | o | 7 | 139 | |
| 41 | Shmatov Pevel | 59 | RUS | o | -8 | 4 | 133 | |
|
Trail Orienteering World Championships 2007 PARALYMPIC CLASS |
|||||||
| Name | N:o | Coun | P | Pen | Total | Time | |
| try | alty | ||||||
| 1 | Falda Roberta | 71 | ITA | p | 17 | 45 | |
| 2 | Butrimas Evaldas | 36 | LTU | p | 17 | 122 | |
| 3 | Gustafsson Bernt | 25 | SWE | p | 16 | 112 | |
| 4 | Grechko Sergey | 61 | RUS | p | 15 | 15 | |
| 5 | Gittus John David | 42 | GBR | p | 15 | 54 | |
| 6 | Jansson Ola | 24 | SWE | p | 15 | 57 | |
| 7 | Keighley John Richard | 43 | GBR | p | 15 | 69 | |
| 8 | Kulykova Iryna | 63 | UKR | p | 14 | 47 | |
| 9 | Crosby John | 44 | GBR | p | 13 | 40 | |
| 10 | Melleri Kari | 49 | FIN | p | -1 | 13 | 103 |
| 11 | Gavrilovas Borisas | 35 | LTU | p | 13 | 121 | |
| 12 | Ask Arne | 40 | NOR | p | 13 | 133 | |
| 13 | Seppa Pekka | 50 | FIN | p | -2 | 12 | 78 |
| 14 | Irving David | 81 | USA | p | 12 | 124 | |
| 15 | Hasumoto Yuki | 54 | JAP | p | 12 | 132 | |
| 16 | Koshchiy Volodymyr | 64 | UKR | p | 12 | 148 | |
| 17 | Krystek Petr | 73 | CZE | p | 12 | 162 | |
| 18 | Borosenkova Marina | 62 | RUS | p | 12 | 167 | |
| 19 | Simkovic Tadeus | 34 | LTU | p | 12 | 173 | |
| 20 | Haug Jan Erik | 41 | NOR | p | 12 | 189 | |
| 21 | Kijima Hideto | 55 | JAP | p | 11 | 64 | |
| 22 | Wahlgren Lennart | 23 | SWE | p | 11 | 92 | |
| 23 | Naumov Sergiy | 65 | UKR | p | 11 | 118 | |
| 24 | Troyan Vladimir | 60 | RUS | p | 11 | 121 | |
| 25 | Hulka Bohuslav | 72 | CZE | p | -1 | 10 | 156 |
| 26 | Tihonovs Valerijs | 30 | LAT | p | 7 | 20 | |
| 27 | Andrejevs Sergejs | 29 | LAT | p | 7 | 139 | |
| 28 | Gammelgard Ken | 48 | FIN | p | -5 | 6 | 83 |
| 29 | Mizuno Yoshiyuki | 56 | JAP | p | 6 | 184 | |