Resultat dag 2 VM 090822
Öppen klass
| lace | Competitor name | Nation | TC. Time | Pen. Time | Result | Total Time | Pen. Points |
| 1 | Kirichenko Vitaliy | UKR | 113 | 120 | 38 | 233 | 0 |
| 2 | Kontkanen Lauri | FIN | 245 | 0 | 36 | 245 | 0 |
| 3 | Kimura Haruo | JPN | 186 | 180 | 36 | 366 | 0 |
| 4 | Tashiro Masayuki | JPN | 258 | 120 | 36 | 378 | 0 |
| 5 | Jullum Martin | NOR | 125 | 0 | 35 | 125 | 0 |
| 6 | Rusanen Antti | FIN | 172 | 60 | 35 | 232 | 0 |
| 7 | Gerdtman Stig | SWE | 223 | 120 | 35 | 343 | 0 |
| 8 | Turto Jari | FIN | 71 | 120 | 34 | 191 | 0 |
| 9 | Waaler Lars Jacob | NOR | 80 | 120 | 34 | 200 | 0 |
| 10 | Fredholm Martin | SWE | 138 | 120 | 34 | 258 | 0 |
| 11 | Scultéty Márton | HUN | 151 | 120 | 34 | 271 | 0 |
| 12 | Holas Tomáš | CZE | 146 | 180 | 34 | 326 | 0 |
| 13 | Lundkvist Erik | SWE | 95 | 60 | 33 | 155 | 0 |
| 14 | Zielczynski Piotr | POL | 228 | 0 | 33 | 228 | 0 |
| 15 | Hites Viktor | HUN | 118 | 120 | 33 | 238 | 0 |
| 16 | Vogelius Vibeke | DEN | 124 | 120 | 33 | 244 | 0 |
| 17 | Waaler Kjetil | NOR | 71 | 180 | 33 | 251 | 0 |
| 18 | Chernysh Tetiana | UKR | 311 | 60 | 33 | 371 | 0 |
| 19 | Brautigam Joesph | USA | 148 | 180 | 32 | 328 | 0 |
| 20 | Berthelsen Mai-Britt | DEN | 82 | 0 | 31 | 82 | 0 |
| 21 | Crawford Sharon | USA | 168 | 180 | 31 | 348 | 0 |
| 22 | Tišljar Ivo | CRO | 176 | 180 | 31 | 356 | 0 |
| 23 | Zita Ruksane | LAT | 169 | 240 | 31 | 409 | 0 |
| 24 | Shmatov Pavel | RUS | 120 | 120 | 30 | 240 | 0 |
| 25 | Okubo Yusuke | JPN | 180 | 120 | 30 | 300 | 0 |
| 26 | Madella Remo | ITA | 220 | 300 | 30 | 520 | 0 |
| 27 | Fehér Ferenc | HUN | 207 | 60 | 29 | 267 | 0 |
| 28 | Forst Libor | CZE | 97 | 240 | 29 | 337 | 0 |
| 29 | Bettin Renato | ITA | 207 | 180 | 29 | 387 | 0 |
| 30 | Opanasenko Mykola | UKR | 241 | 120 | 28 | 361 | 2 |
| 31 | Kucherenko Dmitry | RUS | 184 | 180 | 28 | 364 | 0 |
| 32 | Roberts Peter | GBR | 138 | 240 | 28 | 378 | 0 |
| 33 | Cižek Timi | SLO | 143 | 240 | 28 | 383 | 0 |
| 34 | Cindric Perkovic Jasminka | CRO | 159 | 240 | 28 | 399 | 0 |
| 35 | Dodier Rodolphe | FRA | 104 | 120 | 27 | 224 | 0 |
| 36 | Glabaznová Jana | CZE | 113 | 180 | 27 | 293 | 0 |
| 37 | Jordan Frédéric | FRA | 150 | 120 | 26 | 270 | 0 |
| 38 | Gartside Alan | IRL | 178 | 120 | 26 | 298 | 0 |
| 39 | Hollinger Wilbert | IRL | 148 | 180 | 26 | 328 | 0 |
| 40 | Kewley John | GBR | 116 | 240 | 26 | 356 | 0 |
| 41 | Keresteš Mateja | SLO | 150 | 180 | 25 | 330 | 0 |
| 42 | Perkovic Dalibor | CRO | 242 | 180 | 25 | 422 | 0 |
| 43 | Parker Brian | GBR | 165 | 120 | 24 | 285 | 0 |
| 44 | Dambrauskiene Genovaite | LTU | 178 | 180 | 24 | 358 | 0 |
| 45 | O'Reilly Cian | IRL | 180 | 180 | 24 | 360 | 0 |
| 46 | Atis Ruksans | LAT | 130 | 240 | 24 | 370 | 0 |
| 47 | Schulz Maria | DEN | 101 | 240 | 23 | 341 | 0 |
| 48 | Poulsen Michael | USA | 312 | 180 | 23 | 492 | 0 |
| 49 | Lazinskiene Laima | LTU | 200 | 180 | 22 | 380 | 0 |
| 50 | Winczewski Piotr | POL | 125 | 240 | 21 | 365 | 0 |
| 51 | Sedej Vlado | SLO | 199 | 120 | 20 | 319 | 0 |
| 52 | Kovaleva Natalia | RUS | 131 | 180 | 19 | 311 | 0 |
| 53 | Januskevic Vladislav | LTU | 134 | 180 | 19 | 314 | 0 |
| 54 | Binner Athena | FRA | 88 | 180 | 18 | 268 | 0 |
| 55 | Valdis Strods | LAT | 254 | 60 | 15 | 314 | 1 |
| 56 | Zielczynski Mieczyslaw | POL | 162 | 180 | 14 | 342 | 0 |
Resultat Paralympic klass
| Place | Competitor name | Nation | TC. Time |
Pen. Time | Result | Total Time | Pen. Points |
| 1 | Wahlgren Lennart | SWE | 122 | 120 | 33 | 242 | 0 |
| 2 | Horjan Zdenko | CRO | 83 | 120 | 32 | 203 | 0 |
| 3 | Jansson Ola | SWE | 167 | 120 | 32 | 287 | 0 |
| 4 | Dudik Pavel | CZE | 63 | 180 | 31 | 243 | 0 |
| 5 | Gavrilovas Borisas | LTU | 239 | 120 | 29 | 359 | 0 |
| 6 | Johansson Michael | SWE | 130 | 180 | 28 | 310 | 0 |
| 7 | Surkov Yegor | UKR | 105 | 60 | 27 | 165 | 0 |
| 8 | Darke Karen | GBR | 102 | 120 | 27 | 222 | 0 |
| 9 | Irving David | USA | 134 | 60 | 26 | 194 | 0 |
| 10 | Butrimas Evaldas | LTU | 131 | 120 | 26 | 251 | 0 |
| 11 | Seppä Pekka | FIN | 161 | 180 | 26 | 341 | 0 |
| 12 | Melleri Kari | FIN | 173 | 60 | 25 | 233 | 0 |
| 13 | Ovesen Knut Terje | NOR | 134 | 180 | 25 | 314 | 0 |
| 14 | Edgars Lukasevics | LAT | 137 | 120 | 24 | 257 | 0 |
| 15 | Falda Roberta | ITA | 149 | 120 | 24 | 269 | 0 |
| 16 | Bertol Ivica | CRO | 101 | 180 | 24 | 281 | 0 |
| 17 | Kulikova Iryna | UKR | 170 | 180 | 24 | 350 | 0 |
| 18 | Gittus Dave | GBR | 87 | 120 | 23 | 207 | 0 |
| 19 | Haug Jan Erik | NOR | 229 | 60 | 23 | 289 | 0 |
| 20 | Poznyansky Vladyslav | UKR | 188 | 120 | 23 | 308 | 0 |
| 21 | Guntis Jakubovskis | LAT | 158 | 180 | 23 | 338 | 0 |
| 22 | Simkovic Tadeus | LTU | 173 | 180 | 23 | 353 | 0 |
| 23 | Anatolijs Alipovs | LAT | 259 | 120 | 23 | 379 | 0 |
| 24 | Hůlka Bohuslav | CZE | 114 | 300 | 23 | 414 | 0 |
| 25 | Vogelius Knud | DEN | 115 | 60 | 22 | 175 | 0 |
| 26 | Oginskiy Eduard | RUS | 63 | 120 | 22 | 183 | 1 |
| 27 | Cižek Niko | SLO | 120 | 120 | 22 | 240 | 0 |
| 28 | Ask Arne | NOR | 172 | 120 | 22 | 292 | 0 |
| 29 | Kijima Hideto | JPN | 114 | 180 | 22 | 294 | 0 |
| 30 | Pinola Kari | FIN | 121 | 180 | 22 | 301 | 0 |
| 31 | Dvorský Boris | CZE | 166 | 120 | 21 | 286 | 1 |
| 32 | Crosby John | GBR | 91 | 240 | 21 | 331 | 0 |
| 33 | Saxtorph Soren | DEN | 70 | 180 | 20 | 250 | 0 |
| 34 | Schintzius Jean-Charles | FRA | 164 | 240 | 20 | 404 | 0 |
| 35 | Troyan Vladimir | RUS | 104 | 120 | 19 | 224 | 0 |
| 36 | Emel'yanova Anna | RUS | 56 | 180 | 19 | 236 | 0 |
| 37 | Haložan-Sedej Duša | SLO | 126 | 180 | 19 | 306 | 0 |
| 38 | Bíró Fruzsina* | HUN | 60 | 0 | 18 | 60 | 0 |
| 39 | Ludwiczak Agata | POL | 56 | 240 | 18 | 296 | 0 |
| 40 | Karumori Aki | JPN | 154 | 180 | 17 | 334 | 0 |
| 41 | Gabnai Nóra | HUN | 175 | 180 | 16 | 355 | 0 |
| 42 | Klipfel Serge | FRA | 126 | 180 | 15 | 306 | 0 |
| 43 | Yekenevicz Catherine | USA | 176 | 240 | 14 | 416 | 0 |
| 44 | Takayanagi Nobuyuki | JPN | 183 | 360 | 14 | 543 | 0 |
| 45 | Beke Viktor | HUN | 199 | 60 | 13 | 259 | 0 |
| 46 | Rossi Sarion Ghislaine | FRA | 195 | 300 | 13 | 495 | 0 |